The Original 33 were the first Black legislators elected in Georgia during Reconstruction. Elected in 1868 to the Georgia General Assembly, the men were forcibly expelled from office when white Democrats conspired with some white Republicans to have them removed.
State Representatives
| First Name | Last Name | County |
| Peter | O’Neal | Baldwin |
| Henry McNeal | Turner | Bibb |
| Ulysses | Houston | Bryan |
| Malcolm | Claiborn | Burke |
| John | Warren | Burke |
| James Ward | Porter | Chatham |
| James | Simms | Chatham |
| Madison | Davis | Clarke |
| Alfred | Richardson | Clarke |
| Romulus | Moore | Columbia |
| Philip | Joiner | Dougherty |
| Abram | Colby | Greene |
| Eli | Barnes | Hancock |
| William Henry | Harrison | Hancock |
| Samuel | Williams | Harris |
| Thomas | Allen | Jasper |
| Alexander | Stone | Jefferson |
| George | Linder | Laurens |
| William | Golden | Liberty |
| F. H. | Fyall | Macon |
| Robert | Lumpkin | Macon |
| Tunis | Campbell, Jr. | McIntosh |
| George | Clower | Monroe |
| Monday | Floyd | Morgan |
| Abraham | Smith | Muscogee |
| Thomas | Beard | Richmond |
| John | Costin | Talbot |
| William | Guilford | Upson |
| Samuel | Gardner | Warren |
| Edwin | Belcher | Wilkes |
State Senators
| First Name | Last Name | County |
| Aaron Alpeoria | Bradley | Chatham (also represented Bryan and Effingham) |
| George | Wallace | Hancock (also presented Baldwin and Washington) |
| Tunis | Campbell, Sr. | McIntosh (also represented Liberty and Tattnall) |

